The Φ630mm Shaftless Wire Take-Up Machine is a high-speed wire take-up device designed to produce wire and cable products efficiently. With various features, including cylinder clamping and adjustable cable spacing, this machine is suitable for PN400-PN630 reel diameters
| Model | QP630 cable take up machine | QP800 cable take up machine | QP1000 cable take up machine | QP1250 cable take up machine | QP1400 cable take up machine |
|---|---|---|---|---|---|
| Reel Size | OD400-630mm(15''-24'') W 475mm(18''), iD Φ56/80mm(2-3'') | OD630-800mm(24''-31''), W 600mm(23''), ID Φ80mm(3'') | OD800-1000mm(31''-39''), w 750mm(29''), ID Φ80mm(3'') | OD1000-1250mm(39''-49''), w 750mm(29''), ID Φ80mm(3'') | OD1250-1400mm(49''-55''), w 950mm(37''),ID Φ80mm(3'') |
| Suitable Material Diameter | 0.5-15MM | 0.5-20MM | 0.5-30MM | 0.5-40MM | 0.5-40MM |
| Applicable Speed | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-200m/min (Inverter adjustable speed) |
| Clamping Method: | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) |
| Reel Lifting Motor | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety |
| Wire/Cable Arrangement | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch |
| Take-up Motor Power | 2.2KW motor + RV reducer | 4KW motor + RV reducer | 4KW motor + RV reducer | 5.5KW motor + RV reducer8. Power supply: 380V, 3-phase, 50HZ | 7.5KW motor + RV reducer 8. Power supply: 380V, 3-phase, 50HZ |
| Power supply | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize |
| Equipment color | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue |
| Dimensions & Weight | 1500*1000*700MM, 350KG (Excluding wooden box) | 1600*1100*900MM , 430KG (Excluding wooden box) | 2300*1300*1100MM , 490KG (Excluding wooden box) | 2300*1400*1350MM , 650KG (Excluding wooden box) | 2300*1500*1600MM , 730KG (Excluding wooden box) |
The machine parameters are for reference only. The size of the machine motor is related to the line speed and the tension required by the material. Customization is supported.
Applications:
The Φ630mm Shaftless Wire Take-Up Machine is designed for a range of applications in the wire and cable industry, such as:
- Telecommunications and networking
- Automotive
- Electrical and electronics
- Power and utilities
- Industrial and manufacturing
Wire Take-Up Machine FAQs:
1. Can the Φ630mm Shaftless Wire Take-Up Machine handle different wire thicknesses?
Yes, this machine can handle wires of varying thicknesses.
2. Does the machine come with any warranties?
Yes, the machine comes with a standard warranty of 12 months from purchase.
3. What is the average lifespan of the machine?
The machine’s average lifespan depends on usage, but it can last several years with proper maintenance.
4. Can the machine handle continuous operations?
The machine is designed to handle continuous operations, making it perfect for high-volume production facilities.
5. Is the machine easy to operate?
Yes, the Φ630mm Shaftless Take-Up Machine is easy to operate, with a user-friendly interface that allows for simple operation.









