The Φ1250mm Shaftless Take Up Machines is a high-performance machinery system designed for the automatic and efficient winding of various sizes of cables and wires. This machine is designed for wire reels of 1000-1250mm in diameter and is equipped with an active pay-off discharge method. The device can wind and store cables and wires of different lengths, thicknesses, and materials. The device is built to last with high-quality materials and advanced technology to ensure its durability, safety, and efficiency.
Model | QP630 cable take up machine | QP800 cable take up machine | QP1000 cable take up machine | QP1250 cable take up machine | QP1400 cable take up machine |
---|---|---|---|---|---|
Reel Size | OD400-630mm(15''-24'') W 475mm(18''), iD Φ56/80mm(2-3'') | OD630-800mm(24''-31''), W 600mm(23''), ID Φ80mm(3'') | OD800-1000mm(31''-39''), w 750mm(29''), ID Φ80mm(3'') | OD1000-1250mm(39''-49''), w 750mm(29''), ID Φ80mm(3'') | OD1250-1400mm(49''-55''), w 950mm(37''),ID Φ80mm(3'') |
Suitable Material Diameter | 0.5-15MM | 0.5-20MM | 0.5-30MM | 0.5-40MM | 0.5-40MM |
Applicable Speed | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-200m/min (Inverter adjustable speed) |
Clamping Method: | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) |
Reel Lifting Motor | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety |
Wire/Cable Arrangement | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch |
Take-up Motor Power | 2.2KW motor + RV reducer | 4KW motor + RV reducer | 4KW motor + RV reducer | 5.5KW motor + RV reducer8. Power supply: 380V, 3-phase, 50HZ | 7.5KW motor + RV reducer 8. Power supply: 380V, 3-phase, 50HZ |
Power supply | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize |
Equipment color | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue |
Dimensions & Weight | 1500*1000*700MM, 350KG (Excluding wooden box) | 1600*1100*900MM , 430KG (Excluding wooden box) | 2300*1300*1100MM , 490KG (Excluding wooden box) | 2300*1400*1350MM , 650KG (Excluding wooden box) | 2300*1500*1600MM , 730KG (Excluding wooden box) |
The machine parameters are for reference only. The size of the machine motor is related to the line speed and the tension required by the material. Customization is supported.
Applications:
The Φ1250mm Shaftless Take Up Machine is perfect for various cable and wire manufacturing applications. Some of its typical applications include:
- Telecommunications and data communication cables
- Electric cables for power transmission and distribution
- Automotive cables and harnesses
- Industrial control and instrumentation cables
- Fiber optic cables
- Building wires and cables
FAQs:
1. What is the maximum diameter of wire reels used with the Φ1250mm Shaftless Take Up Machines?
Ans: The machine can accommodate wire reels 1000-1250mm in diameter.
2. What clamping mechanism is used in this machine?
Ans: The Φ1250mm Shaftless Take Up Machine uses a shaftless and timeless clamping mechanism.
3. What is the maximum line speed of this machine?
Ans: The machine has a maximum line speed of up to 300 m/min.
4. What is the lifting mechanism used in this machine?
Ans: The machine uses an oil pressure lifting system.
5. What kind of braking mechanism is used in this machine?
Ans: The machine is equipped with a pneumatic brake system.