Shanghai Qipang is a leading enterprise specializing in the research, design, manufacturing, and sales of wire and cable take up and pay off machine. Our PLC Wire Spooling Machine is specifically designed to efficiently wind materials such as wires, cables, copper wires, flat strips, ropes and so on into reel or hollow coils.
This servo cantilever shaftless wire spooling machine is specifically engineered for high-efficiency, high-precision wire and cable rewinding processes. Equipped with an advanced servo-wiring system and intelligent PLC touchscreen control system, it eliminates the need for cumbersome manual adjustments, ensuring flawless winding for every cable.
| Model | QP630 cable take up machine | QP800 cable take up machine | QP1000 cable take up machine | QP1250 cable take up machine | QP1400 cable take up machine |
|---|---|---|---|---|---|
| Reel Size | PN400-PN630mm width 475mm, inner hole ¦µ56/80mm | PN630-PN800mm, width 600mm, inner hole ¦µ80mm | PN630-PN1000mm, width 750mm, inner hole ¦µ80mm | PN800-PN1250mm, width 750mm, inner hole ¦µ80mm | PN1250-PN1400mm, width 950mm, inner hole ¦µ80mm |
| Suitable Material Diameter | 0.5-15MM | 0.5-20MM | 0.5-30MM | 0.5-40MM | 0.5-40MM |
| Applicable Speed | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-200m/min (Inverter adjustable speed) |
| Clamping Method: | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) |
| Reel Lifting Motor | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety |
| Wire/Cable Arrangement | PLC servo wiring with a user-friendly touch interface | PLC servo wiring with a user-friendly touch interface | PLC servo wiring with a user-friendly touch interface | PLC servo wiring with a user-friendly touch interface | PLC servo wiring with a user-friendly touch interface |
| Take-up Motor Power | 2.2KW motor + RV reducer | 4KW motor + RV reducer | 4KW motor + RV reducer | 5.5KW motor + RV reducer | 7.5KW motor + RV reducer |
| Power supply | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize |
| Equipment color | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue |
| Dimensions /Weight | 1500*1000*700MM, 350KG (Excluding wooden box) | 1600*1100*900MM , 430KG (Excluding wooden box) | 2300*1300*1100MM , 490KG (Excluding wooden box) | 2300*1400*1350MM , 650KG (Excluding wooden box) | 2300*1500*1600MM , 730KG (Excluding wooden box) |
-
Wire Spooling Machine
https://youtube.com/shorts/yKzEC9JTU_8?si=jRHaBEx-eU5kTY8D
Wire Spooling Machine Features:
Servo-Precision Wire Laying:
High-Precision Response: Utilizes high-performance servo motors to drive the wire-laying screw, replacing conventional standard motors. Wire-laying speed and retraction speed achieve real-time synchronization with ultra-fast response, ensuring zero impact during directional changes.
Perfect winding: Regardless of cable thickness, it guarantees flat and tightly laid wires, preventing tangles, overlaps, or uneven density. This significantly enhances the aesthetic quality of finished wire reels.








