QP1000 cable Re-reeling Machine comprises rugged, heavy duty units designed to facilitate the handling of electrical cable, wire rope, flexible hose and so on
These are invaluable machines for fast, efficient and accurate rewinding and measurement of master reels and of metering and conversion into part reels, short lengths and coils. They are ideal for any establishment concerned with the distribution manufacture, installation, storage or conversion of cable and similar reeled materials, the range can provide substantial benefits for fast, efficient and accurate rewinding and measurement of master reels and of metering conversion into part reels, short lengths and coils. The fixture is extendable and can be used with various widths of reels.
Model | QP630 cable take up machine | QP800 cable take up machine | QP1000 cable take up machine | QP1250 cable take up machine | QP1400 cable take up machine |
---|---|---|---|---|---|
Reel Size | OD400-630mm(15''-24'') W 475mm(18''), iD Φ56/80mm(2-3'') | OD630-800mm(24''-31''), W 600mm(23''), ID Φ80mm(3'') | OD800-1000mm(31''-39''), w 750mm(29''), ID Φ80mm(3'') | OD1000-1250mm(39''-49''), w 750mm(29''), ID Φ80mm(3'') | OD1250-1400mm(49''-55''), w 950mm(37''),ID Φ80mm(3'') |
Suitable Material Diameter | 0.5-15MM | 0.5-20MM | 0.5-30MM | 0.5-40MM | 0.5-40MM |
Applicable Speed | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-300m/min (Inverter adjustable speed) | 0-200m/min (Inverter adjustable speed) |
Clamping Method: | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) | hand crank clamping (or cylinder clamping) |
Reel Lifting Motor | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 0.75KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety | 1.5KW electric screw lifting, upper and lower limit devices, safety |
Wire/Cable Arrangement | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ30 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch | Φ40 Rolling Ring Traverse, adjustable travel distance and pitch |
Take-up Motor Power | 2.2KW motor + RV reducer | 4KW motor + RV reducer | 4KW motor + RV reducer | 5.5KW motor + RV reducer8. Power supply: 380V, 3-phase, 50HZ | 7.5KW motor + RV reducer 8. Power supply: 380V, 3-phase, 50HZ |
Power supply | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize | 380V, 3-phase, 50HZ Or customize |
Equipment color | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue | RAL5015 blue |
Dimensions & Weight | 1500*1000*700MM, 350KG (Excluding wooden box) | 1600*1100*900MM , 430KG (Excluding wooden box) | 2300*1300*1100MM , 490KG (Excluding wooden box) | 2300*1400*1350MM , 650KG (Excluding wooden box) | 2300*1500*1600MM , 730KG (Excluding wooden box) |
- Features
-
- Built in a sturdy steel frame.
- The lifting and lowering of the reel by electric means
- The machine rewinding speed can be adjusted
- Coiler device can be attached directly to the motor drive arm.
- Manual clamping or cylinder clamping is optional
- The machine comes with CE certification