The Caterpillar Type Cable Pulling Machine is a specialized machine used for hauling wires and cables in the wire and cable production industry. Its design allows for a smooth and steady transmission, high bearing capacity, and easy maintenance. The machine is available in a range of pulling forces from 200kg to 15000kg and can be equipped with a Z4 DC motor or Variable frequency motor. It also features an electronic meter counter to display the line speed and can be controlled using magnetic powder tension control for insulation and sheathing extruding.
Applications:
- Wire Extruding
- Wire Armoring & Screening
- Cable Laying-up
- Lapping & Taping
- Cable Rewinding
Model | Type 200 | Type 300 | Type 500 | Type 800 | Type 1250 | Type 1600 | Type 2000 |
---|---|---|---|---|---|---|---|
Cable through the outer diameter(mm) | 2~20 | 5~25 | 5~40 | 8~60 | 10~80 | 15~100 | 20~120 |
Max. traction force(kg) | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 |
Speed(m/min) | 150 | 150 | 100 | 100 | 80 | 80 | 60 |
Track contact length(mm) | 520 | 620 | 750 | 1200 | 1500 | 1900 | 2100 |
Track width(mm) | 70 | 70 | 80 | 100 | 120 | 120 | 135 |
Number of cylinder(pair) | 3 | 3 | 3 | 5 | 5 | 6 | 7 |
Motor power(kw) | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall dimension (LxWxH) | 1450x720x1500 | 1500x720x1500 | 1800x1000x1600 | 2500x1150x1650 | 2750x1150x1700 | 3100x1150x1700 | 3450x1200x1750 |
Model | Type 2500 | Type 3200 | Type 4000 | Type 5000 | Type 6000 | Type 10000 | Type 15000 |
---|---|---|---|---|---|---|---|
Cable through the outer diameter(mm) | 20~130 | 25~150 | 30~180 | 50~200 | 60~200 | 80~300 | 80~300 |
Max. traction force(kg) | 2500 | 3200 | 4000 | 5000 | 6000 | 10000 | 15000 |
Speed(m/min) | 60 | 45 | 40 | 30 | 25 | 25 | 20 |
Track contact length(mm) | 2400 | 2700 | 2900 | 3250 | 3600 | 4800 | 5000 |
Track width(mm) | 140 | 145 | 165 | 165 | 170 | 240 | 180x2articale/90x2articale |
Number of cylinder(pair) | 8 | 9 | 9 | 10 | 11 | 14 | 14+14 |
Motor power(kw) | 15 | 15 | 18.5 | 22 | 30 | 37 | 55 |
Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall dimension (LxWxH) | 3800x1200x1750 | 4500x1280x1820 | 4600x1300x1900 | 5000x1350x1950 | 5350x1400x1950 | 7400x1630x2100 | 7500x2800x2200 |
Characteristics:
- Reliable quality and stable performance
- Unique pneumatic system design
- High-quality components
- Complete load display indicators and protection functions
- Firm structure and beautiful appearance
FAQs:
1. What is the pulling force range for the Caterpillar Type Cable Pulling Machine?
Answer: The pulling force range is from 200kg to 15000kg.
2. Can the machine be equipped with a Variable frequency motor?
Answer: The machine can have a Z4 DC motor or a Variable frequency motor.
3. What are the applications for the Caterpillar Type Cable Pulling Machine?
Answer: The machine is suitable for wire extruding, wire armoring & screening, cable laying-up, lapping & taping, and cable rewinding.
4. Is the Caterpillar Type Cable Pulling Machine customizable?
Answer: Yes, custom designs or configurations are available upon request.
5. Does the machine have load display indicators and protection functions?
Answer: Yes, the panel is equipped with an air pressure adjustment knob, air source switch, load display indicators, and various protection functions are complete.